Bio Medical Waste Management (BMW)

Home / Bio Medical Waste Management (BMW)

"Bio Medical Waste Annual Report Year - 2024 in Kg."

Month White Yellow Red Blue Total(Kg.)
Jan-24 130 5,577 5,428 593 11,727
Feb-24 163 7,882 6,977 1,635 16657
Feb-24 163 7,882 6,977 1,635 16657
Total: 293 13,459 12,405 2,227 28,384
Total Amount (Rs.) 794758.16

"Bio Medical Waste Annual Report Year - 2023 in Kg."

Month White Yellow Red Blue Total(Kg.)
Jan-23 146 8,499 8,500 1,188 18,332
Feb-23 131 7,763 8,048 1,166 17,109
Mar-23 132 8,464 8,292 1,168 18056
Apr-23 158 8,484 8,468 1,040 18151
May-23 160 7,837 7,922 895 16814
Jun-23 138 6,419 6,423 886 13866
Jul-23 159 5,590 5,187 1,130 12067
Aug-23 137 5,198 5,115 1,132 11582
Sep-23 134 4,594 4,724 835 10287
Oct-23 144 4,758 4,562 969 10,433
Nov-23 147 4,319 4,083 675 9224
Dec-23 186 5,446 5,401 777 11,811
Total: 1,772 77,371 76,725 11,861 1,67,730
Total Amount (Rs.) 2,95,272

"Bio Medical Waste Annual Report Year - 2022 in Kg."

Month White Yellow Red Blue Covid -19 Total(Kg.)
Jan-22 61 5,556 5,626 429 617 12,289
Feb-22 97 5,756 5,977 768 853 13,450
Mar-22 124 6,689 6,476 971 - 14,260
Apr-22 158 6,571 6,291 1,043 - 14,063
May-22 162 6,999 6,496 1,171 - 14,828
Jun-22 138 7,051 7,043 1,045 - 15,278
Jul-22 157 8,233 7,891 1,161 - 17,443
Aug-22 190 9,201 9,028 1,294 - 19,712
Sep-22 140 7,927 7,861 1,224 - 17,151
Oct-22 154 7,469 7,527 1,172 - 16,322
Nov-22 181 7,886 7,977 1,156 - 17,200
Dec-22 193 8,397 8,497 1,290 - 18,378
Total: 1,756 87,735 86,689 12,724 1,470 1,90,374
Total Amount (Rs.) 47,11,691

"Bio Medical Waste Annual Report Year - 2021 in Kg."

Month White Yellow Red Blue Covid -19 Total(Kg.)
Jan-21 104 4,648 5,061 738 47 10,598
Feb-21 102 4,575 5,042 692 37 10,448
March-21 134 5,268 5,818 847 59 12,125
April-21 101 4,685 5,139 832 136 10,894
May-21 123 6,511 6,144 873 56 13,707
June-21 98 5,511 5,387 526 17 11,540
July-21 72 5,655 5,649 541 29 11,945
Aug-21 44 5,496 5,370 470 35 11,415
Sep-21 60 5,476 5,650 465 49 11,700
Oct-21 50 5,360 5,356 407 33 11,206
Nov-21 54 5,391 5,715 488 41 11,688
Dec-21 84 5,877 6,325 540 114 12,937
Total: 1,025 64,452 66,656 7,419 653 1,40,204
        Total Amount (Rs.)   31,34,965

"Bio Medical Waste Annual Report Year - 2020 in Kg."

Month White Yellow Red Blue Covid -19 Total(Kg.)
Jan-20 135 5,901 6,476 1,256 - 13,767
Feb-20 108 5,565 6,055 1,065 - 12,794
March-20 91 4,454 4,995 833 - 10,373
April-20 44 2,219 3,106 469 - 5,838
May-20 60 2,962 3,626 358 47 7,053
June-20 78 4,383 4,930 547 182 10,120
July-20 57 4,474 4,999 627 100 10,257
Aug-20 103 4,902 5,529 654 43 11,231
Sep-20 118 5,279 6,035 864 53 12,348
Oct-20 118 5,087 5,786 880 56 11,926
Nov-20 99 4,079 4,634 700 81 9,593
Dec-20 120 5,416 5,498 730 68 11,832
Total: 1,131 54,720 61,669 8,983 629 1,27,133
        Total Amount (Rs.)   26,69,796

"Bio Medical Waste Annual Report Year - 2019 in Kg."

Month White Yellow Red Blue Total(Kg.)
Jan-19 223 6276 5479 952 12930
Feb-19 223 6147 5165 1034 12568
March-19 327 7693 6485 1093 15599
April-19 153 7071 5953 1025 14202
May-19 183 6865 5901 879 13827
June-19 143 6206 5856 966 13170
July-19 171 6388 6169 885 13613
Aug-19 113 5860 5892 991 12856
Sep-19 115 6382 6331 1263 14091
Oct-19 102 5497 5185 1116 11900
Nov-19 123 6514 6296 1064 13997
Dec-19 135 6095 6352 1034 13617
Total: 2011 76994 71064 12303 162370
        Total Amount (Rs.) 34,06,535

"Bio Medical Waste Annual Report Year - 2018 in Kg."

Month White Yellow Red Blue Total (Kg.)
Jan-18 55 4103 4226 3641 12026
Feb-18 39 3158 3415 2419 9030
Mar-18 49 3734 4235 2727 10745
Apr-18 53 4020 4598 2465 11136
May-18 41 4139 4495 2435 11110
Jun-18 59 4268 4597 2512 11436
Jul-18 55 4342 4665 2452 11514
Aug-18 219 6463 6085 2338 15105
Sep-18 212 6156 5415 770 12553
Oct-18 151 6911 5878 865 13805
Nov-18 134 6090 5016 861 12102
Dec-18 184 6423 5599 859 13066
Total: 1251 59808 58224 24345 143628
        Total Amount (Rs.) 2,936,687

"Bio Medical Waste Annual Report Year - 2017 in Kg."

Month White Yellow Red Blue Total(Kg.)
Jan-17 0 3324 3697 851 7872
Feb-17 0 3071 3544 859 7474
March-17 0 3643 4295 883 8821
April-17 0 3522 4131 1192 8845
May-17 0 3668 4449 1140 9257
June-17 0 3733 4507 1521 9761
July-17 0 4452 5010 1877 11339
Aug-17 0 3815 3406 1461 8682
Sep-17 0 3802 3741 1173 8716
Oct-17 0 3371 2833 1617 7821
Nov-17 34 4172 3638 3802 11646
Dec-17 53 3533 3415 3343 10344
Total: 87 44106 46666 19719 110578
        Total Amount (Rs.) 2,045,664.00

"Bio Medical Waste Annual Report Year - 2023 in Kg."

Month Yellow Bags Red Bags Blue Mark Box Whites Cytotoxic Bags Total(Kg.)
Jan 2023 819.01 1081.34 184.64 18.43 63.26 2166.68
Feb 2023 719.42 1203.53 184.20 27.84 70.45 2205.44
March 2023 1032.83 1415.25 211.55 19.57 79.53 2758.73
April 2023 845.54 1230.63 173.46 14.86 79.71 2344.20
May 2023 1217.17 1621.05 228.31 19.03 82.06 3167.62
June 2023 1024.15 1507.77 258.64 17.41 76.45 2884.42
July 2023 1001.55 1567.34 259.56 23.33 85.09 2936.87
Aug 2023 1104.07 1704.76 276.21 14.47 79.53 3179.04
Sep 2023 1090.35 1657.94 301.92 25.36 80.83 3156.40
Oct 2023 1392.02 1970.19 335.29 24.51 66.47 3788.48
Nov 2023 1172.31 1649.18 306.18 27.02 89.62 3244.31
Dec 2023 1234.58 1874.22 302.69 27.09 106.62 3545.20
Total: 12653 18483.2 3022.65 258.92 959.62 35377.39
Total Amount (Rs.) 778302.58

Soiled Waste

Soiled Waste

Lab Waste

Glass

Needles

July'21 1094 557 30 110 22
Aug'21 1274 687 30 81 42
Oct'21 1581 801 30 111 36
Nov'21 1229 536 30 90 34
Dec'21 1509 749 30 121 30
Jan'22 1285 1001 29 106 30
Feb'22 1316 906 30 130 35
Mar'22 1311 624 30 115 27
May'22 1370 696 30 75 26
Jun'22 1399 696 30 98 26
July'22 1424 796 30 89 28
Aug'22 1462 880 30 92 31
Sep'22 1596 892 30 90 25
Oct'22 1272 601 30 73 29
Nov'22 1323 642 30 121 29
Dec'22 1399 771 30 124 32
Jan'23 1400 778 30 121 47
Feb'23 1284 670 30 94 43
Mar'23 1417 802 30 149 39
Apr'23 1280 723 30 109 28
May'23 1310 689 30 109 29
Jun'23 1274 680 30 104 27
Jul'23 1301 678 30 108 26
Aug'23 1443 754 30 145 38
Sep'23 1662 891 40 226 49
Oct'23 1694 817 30 208 44
Nov'23 1515 686 40 197 42
Dec'23 1534 704 40 217 36
Jan'24 1631 890 40 217 47
Fab'24 1885 901.08 253.72 40.67 40.67