
Downloads
Zydus Cancer Centre / Downloads
Zydus Cancer Centre
Booklet
Zydus Cancer Centre
Spotlight
Bone Marrow Transplant
Bone Marrow Transplant
Breast Cancer
Breast Cancer English
Breast Cancer
Breast Cancer Gujarati
Breast Cancer
Breast Cancer Hindi
Zydus Cancer Centre
ZCC Female Cancer Ad
Zydus Cancer
Digital Standee
Cancer Care @ Home
Home Care Leaflet
Gastrointestinal Cancer
Gastrointestinal Cancer English
Gastrointestinal Cancer
Gastrointestinal Cancer Gujarati
Gastrointestinal Cancer
Gastrointestinal Cancer Hindi
Gastrointestinal Cancer
Zydus Cancer Digital Standee
Head & Neck Cancer
Head & Neck Cancer English
Head & Neck Cancer
Head & Neck Cancer Gujarati
Head & Neck Cancer
Head & Neck Cancer Hindi
Head & Neck Cancer
Zydus Cancer Digital Standee
Head & Neck Cancer
Scar Less Surgery IMA
Head & Neck Cancer
Scar Less Surgery Leaflet
Hipec Pipac
Hipec Pipac English
Hipec Pipac
Hipec Pipac Gujarati
Hipec Pipac
ZCC Female Cancer
Medical Oncology Haematology
Medical Oncology Haematology English
Medical Oncology Haematology
Medical Oncology Haematology Hindi
Nuclear Medicine
Nuclear Medicine English
Nuclear Medicine
Nuclear Medicine Hindi
Nuclear Medicine
Gamma
Nuclear Medicine
Nuclear Medicine Lealate
Nuclear Medicine
Nuclear Medicine Lealate
Nuclear Medicine
Nuclear Medicine Lealate
Nuclear Medicine
PET CT
Nuclear Medicine
Zydus Cancer Digital Standee
Neuro Radiosurgery
Neuro Radiosurgery English
Neuro Radiosurgery
Neuro Radiosurgery Hindi
Peritoneal Gynec Cancer
Peritoneal Gynec Cancer English
Prostate Cancer
Prostate Cancer Hindi
Plastic & Reconstructive Cancer
Plastic & Reconstructive Cancer English
Plastic & Reconstructive Cancer
Plastic & Reconstructive Cancer Hindi
Plastic & Reconstructive Cancer
ZCC Lymphedema
Plastic & Reconstructive Cancer
Zydus Cancer Digital Standee
Radiation Oncology
Radiation Oncology English
Radiation Oncology
Linac
Radiation Oncology
Radiation Therapy
Radiation Oncology
Neuro Radiosurgery
"Bio Medical Waste Annual Report Year - 2020 in Kg."
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-20 | 40.4 | 40.4 | ||||
Feb-20 | 88.36 | 67.26 | 34.66 | 16.59 | 206.87 | |
Mar-20 | 9.08 | 423.09 | 406.24 | 311.77 | 198.27 | 1348.45 |
Apr-20 | 7.4 | 191.42 | 237.4 | 187.35 | 156.05 | 779.62 |
May-20 | 1.42 | 332.53 | 340.17 | 187.06 | 169.36 | 1030.54 |
June-20 | 21.08 | 592.9 | 587.63 | 211.65 | 168.24 | 1581.5 |
July-20 | 10.47 | 779.24 | 710.98 | 247.51 | 190.61 | 1938.81 |
Aug-20 | 9.55 | 578.13 | 555.84 | 211.54 | 148.29 | 1503.35 |
Sep-20 | 15.64 | 774.66 | 663 | 207.35 | 174.57 | 1835.22 |
Oct-20 | 22.81 | 591.68 | 631.58 | 91.29 | 237.79 | 1575.15 |
Nov-20 | 7.55 | 388.28 | 397.79 | 86.57 | 241.69 | 1121.88 |
Dec-20 | 14.91 | 834.76 | 854.1 | 135.5 | 330.18 | 2169.45 |
Total: | 119.91 | 5575.05 | 5451.99 | 1952.65 | 2031.64 | 15131.24 |
"Bio Medical Waste Annual Report Year - 2021 in Kg."
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-21 | 15.78 | 760.13 | 797.84 | 117.99 | 331.46 | 2023.2 |
Feb-21 | 7.09 | 477.38 | 470.04 | 61.06 | 264.49 | 1280.06 |
Mar-21 | 20.58 | 895.57 | 914.66 | 172.82 | 356.12 | 2359.75 |
Apr-21 | 8.28 | 294.91 | 315 | 49.66 | 130.74 | 798.59 |
May-21 | 0 | 162.52 | 65.12 | 17.84 | 3 | 248.48 |
Jun-21 | 6.46 | 587.11 | 533.56 | 136.9 | 142.85 | 1406.88 |
Jul-21 | 22.84 | 1101.39 | 1010.46 | 269.79 | 436.53 | 2841.01 |
Aug-21 | 21.28 | 858.47 | 859.14 | 217.08 | 670.77 | 2626.74 |
Sep-21 | 10.8 | 790.95 | 787.36 | 202.91 | 478.13 | 2270.15 |
Oct-21 | 14.37 | 1051.3 | 1015.15 | 202.34 | 395.27 | 2678.43 |
Nov-21 | 15.4 | 738.42 | 758.62 | 238.55 | 288.56 | 2039.55 |
Dec-21 | 15.13 | 712.66 | 785.59 | 172.45 | 266.36 | 1952.19 |
Total: |
158.01 |
8430.81 |
8312.54 |
1859.39 |
3764.28 |
22525.03 |
"Bio Medical Waste Annual Report Year - 2022 in Kg."
Month | White | Yellow | Red | Blue Mark Box | Cytotoxic | Total(Kg.) |
---|---|---|---|---|---|---|
Jan-22 | 13.43 | 560.31 | 508.05 | 129.04 | 326.83 | 1537.66 |
Feb-22 | 11.74 | 482.17 | 461.36 | 138.6 | 283.86 | 1377.73 |
Mar-22 | 6.44 | 565.48 | 529.37 | 98.31 | 331.88 | 1531.48 |
Apr-22 | 19.56 | 1239.61 | 638.93 | 111.04 | 321.67 | 2330.81 |
May-22 | 16.7 | 994.13 | 744.49 | 198.81 | 299.13 | 2253.26 |
Jun-22 | 8.16 | 642.5 | 600.84 | 123.88 | 220.75 | 2253.26 |
Total: |
76.03 |
4484.2 |
3483.04 |
799.688 |
1784.12 |
11284.2 |